public:sw_install:arcgis

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:sw_install:arcgis [2021-02-18 11:56] veselypublic:sw_install:arcgis [2021-02-22 12:13] (current) vesely
Line 1: Line 1:
-====== ArcGIS Desktop Advanced ======+=====   ===== 
 + 
 +====== ArcGIS.com ====== 
 + 
 +===== ArcGIS Desktop Advanced ===== 
 + 
 +ArcGIS Desktop (offline version) is not freely available at the Arcgis website. In case someone need the installation package, it may be asked via helpdesk@cerge-ei.cz 
 + 
 +===== About licensing and credits =====
  
 Licenses held by CERGE are in the form of year's subscription and allow use of ArcGIS Desktop in off-line mode. Licenses held by CERGE are in the form of year's subscription and allow use of ArcGIS Desktop in off-line mode.
 +
 +There are 4 named licenses available and it is at the discretion of the coordinator/supervisor how the assigment is provided.
 +
 +Users who are not in need to use the Arcgis products for they research/study should not have license assigned.
  
 <font inherit/inherit;;#d35400;;inherit>**Important:**</font> CERGE does not pay for 'premium' services offered by ArcGIS such as online storage, location tracking, geocoding, routing, spatial analysis, business search, demographic maps and layers, infographics, feature reports, scene layer generation etc. <font inherit/inherit;;#d35400;;inherit>**Important:**</font> CERGE does not pay for 'premium' services offered by ArcGIS such as online storage, location tracking, geocoding, routing, spatial analysis, business search, demographic maps and layers, infographics, feature reports, scene layer generation etc.
Line 8: Line 20:
  
 <font inherit/inherit;;#c0392b;;inherit>__**Users are not supposed to use credits**__</font> because CERGE did not pay for these credits in the year's subscription and must not be charged extra money later for the credit use (even credits used by mistake). <font inherit/inherit;;#c0392b;;inherit>__**Users are not supposed to use credits**__</font> because CERGE did not pay for these credits in the year's subscription and must not be charged extra money later for the credit use (even credits used by mistake).
 +
 +In general, **users MUST pay attention if they are using some online service, even from the ArcGIS Desktop Suite**, checking in advance the ESRI website, or consulting with IT or even the ESRI support if it is necessary (IT may provide the contact).
 +
 +----
  
 (just for better understanding - one credit is similar to one US dollar) (just for better understanding - one credit is similar to one US dollar)
Line 19: Line 35:
 Following is the extract from the credit system applied by ArcGIS (2021): Following is the extract from the credit system applied by ArcGIS (2021):
  
-^Capability^Example of where used^Credits used| +^Capability^Example of where used^Credits used| | | 
-|Feature storage, excluding feature attachments, feature collections, and features associated with location tracking|Store a hosted feature layer|2.4 credits per 10 MB stored per month, calculated hourly \\ +|Feature storage, excluding feature attachments, feature collections, and features associated with location tracking|Store a hosted feature layer|2.4 credits per 10 MB stored per month, calculated hourlyNote: Feature layer settings, such as Enable Sync and Keep track of created and updated features, can increase storage size over time.| | | 
-   Note: \\ +|Storage of all content, excluding hosted feature layers and content in ArcGIS Notebooks|Store web maps, Store feature collections, Store attachments in a hosted feature layer, Store published vector tile layers from ArcGIS Pro, Store scene layer packages from ArcGIS Pro|1.2 credits per 1 GB stored per month| | | | 
-   Feature layer settings, such as Enable Sync and Keep track of created and updated features, can increase storage size over time.| +|Storage of all content in an ArcGIS Notebooks workspace|Upload and store content including shapefiles, CSVs, and other files in a workspace|12 credits per 1 GB stored per month, per user| | | | 
-| | | |+|Geocoding|Match addresses when publishing spreadsheets (such as CSV or Excel files) as hosted feature layers using ArcGIS World Geocoding Service or a view of this locator|40 credits per 1,000 geocodes| | | | 
 +|Service Areas|Create Drive-Time Areas|0.5 credits per drive-time| | | | 
 +|Closest Facility Routes, Optimised Routes|Find Nearest|0.5 credits per closest facilities route| | | | 
 +|Multi-Vehicle Routes|Plan Routes|1 credit per vehicle route| | | | 
 +|GeoEnrichment Service|Enrich Layer|10 credits per 1,000 attributes (data variables multiplied by total feature records)| | | | 
 +|Location-Allocation|Choose Best Facilities|0.1 credit per allocated demand point| | | | 
 +|Origin Destination Cost Matrix|Generate Origin Destination Cost Matrix in ArcGIS Pro and ArcMap|0.0005 credits per input origin and destination pair| | | | 
 +|Spatial Analysis|Aggregate Points, Join Features|1 credit per 1,000 features (queried for Find Existing Locations and Derive New Locations). Join Features does not consume credits if you choose the option to create results as a hosted feature layer view.| | | | 
 +|Business Search|Search businesses and facilities in Business Analyst Web App|10 credits per 1,000 records| | | | 
 +|Demographic Maps and Layers|Pan ArcGIS Living Atlas Tapestry layer in map|10 credits per 1,000 map requests (pan, zoom, and identify)| | | | 
 +|Infographics|View infographic in ArcGIS Maps for Office|10 credits per 1,000 views| | | | 
 +|Reports|Run reports in Business Analyst Web App|10 credits per report| | | | 
 +|Tile Generation|Build tile cache with ArcGIS Online|1 credit per 10,000 tiles generated| | | | 
 +|Scene Layer Generation From Features|Publish hosted scene layers from hosted feature layers|1 credit per 5,000 untextured multipatch features or point features| | | | 
 +|ArcGIS Notebooks runtimes|Create, open, and run notebooks|3 credits per hour, per notebook using the Advanced runtime, calculated per minute (10 minute minimum), 30 credits per hour, per notebook using the Advanced with GPU runtime, calculated per minute (10 minute minimum)| | | |
  
-Users of the ArcGIS are not permitted to use 'premium' features+Users of the ArcGIS are not permitted to use such 'premium' credited features.
  
 \\ \\
  
  
  • /var/www/html/dokuwiki/data/attic/public/sw_install/arcgis.1613649386.txt.gz
  • Last modified: 2021-02-18 11:56
  • by vesely